Ayrshires®
SEMEN SALES
CATTLE SERVICES (AYR) LTD

Ayrshire Sires

Sire Name PLI Type Merit Milk KG Fat % Protein % Sexed Ayr % Full Details
Blended Sires
CUTHILL TOWERS RHINO 463 2.2 957 -0.03 -0.03 Y 33.59375 View Sire
Genomic Tested Sires
ALKMONTON STARDUST A2/A2 69 0.1 36 0 0.02 Y 81.25 View Sire
BEECHMOUNT MAGIC MIKE 93 -0.1 350 -0.02 0 N 85.9375 View Sire
BEELINE LADYS MAN 53 -0.4 219 0.02 -0.06 Y 89.0625 View Sire
CUTHILL TOWERS CALCUTTA A2/A2 21 0.8 -9 0.06 -0.01 Y 92.1875 View Sire
GROVE RAZELL A2/A2, FM03C 105 0.1 -8 0.06 0.01 Y 87.5 View Sire
HILLTOWN YUKON DELTA 54 1.3 -93 0.07 0.06 Y 100 View Sire
RAVENHILL REVOLVER 153 0 354 -0.04 -0.03 Y 100 View Sire
ROYAL FLUSH SEA KING 118 -0.1 169 -0.01 -0.05 Y 59.375 View Sire
SWAITES DEER HUNTER 173 0 232 0.07 0.05 Y 82.03125 View Sire
WHITECROFT AZTEC 144 -0.3 373 -0.09 -0.01 Y 100 View Sire
Elite Sires
ARDMORE CROWN NAPIER 224 1.6 -42 0.01 0 N 100 View Sire
ARDMORE JEEPERS CREEPERS 206 1.4 -218 0.08 0.06 Y 75 View Sire
CHANGUE STADIUM 140 1.7 219 -0.03 -0.08 N 37.5 View Sire
GWYNNOG PRIMETIME -45 0.6 69 -0.03 -0.06 N 87.5 View Sire
HARPERFIELD WIND IN THE WILLOWS -24 1.2 -44 0 -0.02 Y 87.5 View Sire
HEYDALE WHITE WILLOW 61 -0.7 95 0.05 -0.01 N 100 View Sire
HILLTOWN OBLIQUE 36 1.5 -126 0.16 0 N 100 View Sire
HUNNINGTON FANTASY 25 0.8 7 0.1 0.04 Y 87.5 View Sire
MOATHOUSE MONOPOLY 130 1.2 -2 -0.03 -0.03 N 100 View Sire
ROSEHILL MANDERVILLE 164 1.2 -172 -0.02 0 N 100 View Sire
SANDYFORD TIME LORD 38 -1.5 279 -0.09 -0.05 N 90.625 View Sire
SWAITES DERMOTT -12 0.3 49 -0.05 -0.04 N 89.0625 View Sire
SWAITES NICKLE 102 -0.1 63 0.07 -0.01 N 93.75 View Sire
TONTINE ASTORWELL 520 -0.3 917 -0.15 0 N 100 View Sire
WHITECROFT PANELL 31 0.9 94 0.05 -0.07 N 93.75 View Sire
Future Sires
STAMFORD CASEMIRO 79 -0.55 64 0.03 0.02 Y 100 View Sire