Leaders Proof Tables
Type Merit | |
---|---|
Changue Stadium (Stadel x Nelson) | 1.8 |
Hilltown Oblique (Oblique x Triple Crown) | 1.6 |
Ardmore Crown Napier (Triple Crown x Patrick) | 1.5 |
Moathouse Monopoly (Dr Foster x Billy Ruffian) | 1.4 |
Hilltown Yukon Delta A2/A2 (G) (Yukon x Musician) | 1.3 |
PLI £ | |
---|---|
Ardmore Crown Napier (Triple Crown x Patrick) | 204 |
Ravenhill Revolver (G) (Majestic x Revolution) | 177 |
Haresfoot Panache A2/A2 (Ristourn x Enigma) | 169 |
Troutbeck Daring (Napier x Burdette) | 157 |
Changue Stadium (Stadel x Nelson) | 136 |
Cell Count | |
---|---|
West Mossgiel Modern Reality (Reality x Amadeus) | -19 |
Willhome Challenger (Modem x Autumn Gold) | -15 |
Ardmore Crown Napier (Triple Crown x Patrick) | -12 |
Grove Razell A2/A2 (G) (Nickle x Modern Reality) | -11 |
Swaites Nickle A2/A2 (Panache x Blackthorn) | -10 |
Mammary Systems | |
---|---|
Changue Stadium (Stadel x Nelson) | 1.8 |
Willhome Challenger (Modem x Autumn Gold) | 1.6 |
Gwynnog Primetime (Prime x Napier) | 1.6 |
Ardmore Crown Napier (Triple Crown x Patrick) | 1.4 |
Hilltown Oblique (Oblique x Triple Crown) | 1.4 |
Fertility Index | |
---|---|
Stamford High Definition (First Lord x First Command) | 12.0 |
Rosehill Manderville (Napier x Blackthorn) | 7.9 |
Ardmore Jeepers Creepers (Modern Class x Prime) | 6.5 |
Grove Razell A2/A2 (G) (Nickle x Modern Reality) | 4.8 |
Swaites Nickle A2/A2 (Panache x Blackthorn) | 4.7 |
Feet and Legs | |
---|---|
Moathouse Monopoly (Dr Foster x Billy Ruffian) | 1.5 |
West Mossgiel Modern Reality (Reality x Amadeus) | 1.4 |
Hilltown Yukon Delta A2/A2 (G) (Yukon x Musician) | 1.3 |
Harperfield Wind in the Willows (Sands of Time x Reality) | 1.3 |
Swaites Dermott (M Reality x Potter) | 1.2 |
Fat % | |
---|---|
Whitecroft Nectar (Primetime x J Oblique) | 0.22 |
Haresfoot Panache A2/A2 (Ristourn x Enigma) | 0.21 |
Hilltown Oblique (Oblique x Triple Crown) | 0.16 |
Swaites Nickle A2/A2 (Panache x Blackthorn) | 0.11 |
Hilltown Yukon Delta A2/A2 (G) (Yukon x Musician) | 0.09 |
Lifespan | |
---|---|
Moathouse Monopoly (Dr Foster x Billy Ruffian) | 98 |
Stamford High Definition (First Lord x First Command) | 98 |
Rosehill Manderville (Napier x Blackthorn) | 92 |
Changue Stadium (Stadel x Nelson) | 88 |
Ardmore Crown Napier (Triple Crown x Patrick) | 85 |
Milk | |
---|---|
Ravenhill Revolver (G) (Majestic x Revolution) | 396 |
Sandyford Time Lord (First Lord x Remington) | 326 |
Rosehill Real Mccoy (Reality x Blackthorn) | 318 |
Beeline Ladysman (G) (Remsberg x J Oblique) | 247 |
Changue Stadium (Stadel x Nelson) | 233 |
Protein % | |
---|---|
Hilltown Yukon Delta A2/A2 (G) (Yukon x Musician) | 0.06 |
Ardmore Jeepers Creepers (Modern Class x Prime) | 0.06 |
Hunnington Fantasy (G) (Supreme x Easlad) | 0.04 |
Haresfoot Panache A2/A2 (Ristourn x Enigma) | 0.03 |
Alkmonton Stardust (G) (Bigstar x Ambassador) | 0.02 |