Leaders Proof Tables
Type Merit | |
---|---|
Changue Stadium (Stadel x Nelson) | 1.8 |
Ardmore Crown Napier (Triple Crown x Patrick) | 1.6 |
Hilltown Oblique (Oblique x Triple Crown) | 1.8 |
Whitecroft Panell A2/A2 (Panache x Oblique ) | 1.5 |
Hilltown Yukon Delta A2/A2 (G) (Yukon x Musician) | 1.3 |
PLI £ | |
---|---|
Tontine Astorwell (Gunnarstorp x Ideostar) | 344 |
Ardmore Crown Napier (Triple Crown x Patrick) | 212 |
Ravenhill Revolver (G) (Majestic x Revolution) | 199 |
Troutbeck Daring (G) (Napier x Burdette) | 179 |
Haresfoot Panache A2/A2 (Ristourn x Enigma) | 170 |
Cell Count | |
---|---|
Willhome Challenger (Modem x Autumn Gold) | -18 |
West Mossgiel Modern Reality (Reality x Amadeus) | -17 |
Sandyford Time Lord (First Lord x Reamington) | -13 |
Tontine Astorwell (Gunnarstorp x Ideostar) | -10 |
Ardmore Jeepers Creepers (G) (Modern Class x Prime) | -10 |
Mammary Systems | |
---|---|
Changue Stadium (Stadel x Nelson) | 1.9 |
Willhome Challenger (Modem x Autumn Gold) | 1.6 |
Gwynnog Primetime (Prime x Napier) | 1.6 |
Whitecroft Panell A2/A2 (Panache x Oblique ) | 1.5 |
Ardmore Crown Napier (Triple Crown x Patrick) | 1.4 |
Fertility Index | |
---|---|
Stamford High Definition (First Lord x First Command) | 10.6 |
West Mossgiel Modern Reality (Reality x Amadeus) | 7.6 |
Swaites Nickle A2/A2 (Panache x Blackthorn) | 5.4 |
Ardmore Jeepers Creepers (G) (Modern Class x Prime) | 5.3 |
Grove Razell A2/A2 (G) (Nickle x Reality) | 4.8 |
Feet and Legs | |
---|---|
Swaites Dermott (Reality x Potter) | 1.8 |
West Mossgiel Modern Reality (Reality x Amadeus) | 1.3 |
Hilltown Yukon Delta A2/A2 (G) (Yukon x Musician) | 1.2 |
Whitecroft Panell A2/A2 (Panache x Oblique ) | 1.2 |
Troutbeck Daring (G) (Napier x Burdette) | 0.9 |
Fat % | |
---|---|
Haresfoot Panache A2/A2 (Ristourn x Enigma) | 0.23 |
Whitecroft Nectar (Primetime x Oblique ) | 0.21 |
Hilltown Yukon Delta A2/A2 (G) (Yukon x Musician) | 0.10 |
Beechmount Magic Mike A2/A2 (G) (Magic x Panache) | 0.08 |
Cuthill Towers Calcutta A2/A2 (G) (Buster x Reality) | 0.06 |
Lifespan | |
---|---|
Ardmore Crown Napier (Triple Crown x Patrick) | 94 |
Rosehill Manderville (Napier x Blackthorn) | 88 |
Changue Stadium (Stadel x Nelson) | 85 |
Stamford High Definition (First Lord x First Command) | 73 |
Gwynnog Primetime (Prime x Oblique ) | 70 |
Milk | |
---|---|
Tontine Astorwell (Gunnarstorp x Ideostar) | 547 |
Ravenhill Revolver (G) (Majestic x Revolution) | 434 |
Sandyford Time Lord (First Lord x Reamington) | 400 |
Rosehill Real McCoy (Reality x Blackthorn) | 316 |
Changue Stadium (Stadel x Nelson) | 293 |
Protein % | |
---|---|
Hilltown Yukon Delta A2/A2 (G) (Yukon x Musician) | 0.07 |
Hunnington Fantasy (G) (Supreme x Easlad) | 0.06 |
Haresfoot Panache A2/A2 (Ristourn x Enigma) | 0.03 |
Troutbeck Daring (G) (Napier x Burdette) | 0.02 |
Heydale White Willow (Oblique x Iceman) | 0.02 |