Ayrshires®
Cattle Services (Ayr) Limited

Ayrshire Sires

Sire Name PLI Type Merit Milk KG Fat % Protein % Sexed Ayr % Full Details
Genomic Tested Sires
ALKMONTON STARDUST A2/A2 76 0.5 89 -0.02 0.01 Y 81.25 View Sire
ARDMORE JEEPERS CREEPERS 146 0.9 34 0.05 0 Y 75 View Sire
BEECHMOUNT MAGIC MIKE A2/A2 AMC 96 0.2 130 0.08 0.02 Y 85.9375 View Sire
BEELINE LADYS MAN 101 -0.4 212 0.03 -0.04 Y 89.0625 View Sire
CUTHILL TOWERS CALCUTTA A2/A2 54 0.7 95 0.05 -0.02 Y 92.1875 View Sire
GROVE RAZELL A2/A2, FM03C 105 0.2 2 0.07 0.01 Y 87.5 View Sire
HARPERFIELD WIND IN THE WILLOWS 47 0 67 -0.02 0 Y 87.5 View Sire
HUNNINGTON FANTASY FM03C, AH1T -113 0.2 -203 0.02 0.05 Y 87.5 View Sire
PLASKETT BRUNO -36 0.3 -6 0.03 0 Y 100 View Sire
ROYAL FLUSH SEA KING 33 0 110 0 -0.03 Y 59.375 View Sire
TONTINE ASTORWELL 264 -0.5 547 -0.03 -0.02 N 100 View Sire
WHITECROFT PANELL A2/A2,FM03C 124 0.1 129 0.12 0.01 N 93.75 View Sire
Elite Sires
ARDMORE CROWN NAPIER AH1T 211 1.6 -29 0.01 0 N 100 View Sire
BEELINE SANTA ROCK AMF 271 1.6 409 0 -0.02 N 89.0625 View Sire
CALDERVALE REALISATION -27 -1 343 -0.06 -0.06 N 75 View Sire
CHANGUE STADIUM 139 1.8 255 -0.04 -0.08 N 37.5 View Sire
CUTHILL TOWERS BUSTER A2/A2 160 2.3 68 0.2 0.01 N 84.375 View Sire
EAST CHURCH PATROLMAN 101 0.3 121 0.01 0.01 N 100 View Sire
GWYNNOG PRIMETIME 10 0.7 107 -0.04 -0.05 N 87.5 View Sire
HARESFOOT PANACHE A2/A2 177 0.1 36 0.23 0.04 N 87.5 View Sire
HEYDALE WHITE WILLOW 48 0.9 -66 0.1 0.03 N 100 View Sire
HILLTOWN OBLIQUE AH1C 44 1.8 -156 0.18 0.01 N 100 View Sire
RAVENHILL VICTORY -107 0.7 -74 -0.04 -0.03 N 100 View Sire
ROSEHILL MANDERVILLE AH1T, AH2T 135 1.1 -85 -0.02 -0.02 N 100 View Sire
ROSEHILL REAL MCCOY -122 -0.5 287 -0.06 -0.07 N 100 View Sire
ROSEHILL VITALITY A2/A2 -136 0.1 -153 0.03 0.02 Y 100 View Sire
SANDYFORD TRICLO -215 -0.1 188 -0.01 -0.13 N 75 View Sire
STAMFORD HIGH DEFINITION 134 0.1 -290 0.02 0.02 N 100 View Sire
SWAITES DERMOTT 74 1 1 0.02 -0.03 N 89.0625 View Sire
SWAITES NICKLE A2/A2 131 0 149 0.08 0 N 93.75 View Sire
WEST MOSSGIEL MODERN REALITY 57 0.9 -187 0.04 -0.01 N 87.5 View Sire
WHITECROFT NECTAR 30 0 -142 0.14 0.01 N 93.75 View Sire
WILLHOME CHALLENGER -59 1.9 -178 0.07 -0.07 N 87.5 View Sire
Future Sires
MOATHOUSE MONOPOLY 70 0.35 -90 0.05 0.04 N 100 View Sire
SANDYFORD TIME LORD 141 0.6 207 -0.04 -0.01 N 90.625 View Sire