Ayrshires®
Cattle Services (Ayr) Limited

Ayrshire Sires

Sire Name PLI Type Merit Milk KG Fat % Protein % Sexed Ayr % Full Details
Genomic Tested Sires
ALKMONTON STARDUST A2/A2 76 0.3 58 -0.01 0.02 Y 81.25 View Sire
ARDMORE JEEPERS CREEPERS 171 -0.1 -156 0.1 0.13 Y 75 View Sire
BEECHMOUNT MAGIC MIKE A2/A2 AMC 123 -0.4 236 0.09 0.02 Y 85.9375 View Sire
BEELINE LADYS MAN 78 -0.5 211 0.04 -0.05 Y 89.0625 View Sire
CUTHILL TOWERS CALCUTTA A2/A2 67 0.6 97 0.06 -0.02 Y 92.1875 View Sire
GROVE RAZELL A2/A2, FM03C 74 0.1 -59 0.06 0.01 Y 87.5 View Sire
HARPERFIELD WIND IN THE WILLOWS 47 -0.3 67 -0.02 0 Y 87.5 View Sire
HILLTOWN YUKON DELTA A2/A2 AH1C 38 1.4 -115 0.09 0.07 Y 100 View Sire
HUNNINGTON FANTASY AH1, FM03C -118 0.2 -219 0 0.06 Y 87.5 View Sire
RAVENHILL REVOLVER FM03C 192 0.4 440 -0.06 -0.03 Y 100 View Sire
ROYAL FLUSH SEA KING 31 -0.1 117 -0.02 -0.03 Y 59.375 View Sire
TROUTBECK DARING FM03C 179 1 104 -0.01 0.02 Y 87.5 View Sire
Elite Sires
ARDMORE CROWN NAPIER 215 1.6 -35 0.01 0 N 100 View Sire
CHANGUE STADIUM 139 1.6 260 -0.03 -0.09 N 37.5 View Sire
EAST CHURCH PATROLMAN 106 0.4 123 0.01 0.01 N 100 View Sire
GWYNNOG PRIMETIME 7 0.8 96 -0.02 -0.06 N 87.5 View Sire
HARESFOOT PANACHE A2/A2 161 0 42 0.23 0.03 N 87.5 View Sire
HEYDALE WHITE WILLOW 58 0.1 76 0.05 0 N 100 View Sire
HILLTOWN OBLIQUE 44 1.6 -131 0.17 0.01 N 100 View Sire
RAVENHILL VICTORY -146 0.4 4 -0.12 -0.05 N 100 View Sire
ROSEHILL MANDERVILLE 109 1 -188 0 -0.01 N 100 View Sire
ROSEHILL REAL MCCOY -123 -0.6 310 -0.07 -0.08 N 100 View Sire
ROSEHILL VITALITY A2/A2 -154 0 -199 0.02 0.02 Y 100 View Sire
SANDYFORD TIME LORD 55 -1.7 349 -0.1 -0.08 N 90.625 View Sire
SANDYFORD TRICLO -235 -0.1 167 -0.02 -0.13 N 75 View Sire
STAMFORD HIGH DEFINITION 100 -0.3 -317 0.01 0.01 N 100 View Sire
SWAITES DERMOTT -7 1 -46 -0.02 -0.03 N 89.0625 View Sire
SWAITES NICKLE 99 -0.1 50 0.08 0 N 93.75 View Sire
TONTINE ASTORWELL 344 -0.2 547 -0.05 0.01 N 100 View Sire
WEST MOSSGIEL MODERN REALITY 39 0.8 -206 0.03 -0.01 N 87.5 View Sire
WHITECROFT NECTAR 2 -0.7 -66 0.2 -0.02 N 93.75 View Sire
WHITECROFT PANELL A2/A2 FM03C 82 1.2 127 0.08 -0.03 N 93.75 View Sire
WILLHOME CHALLENGER -97 1.3 -206 0.07 -0.08 N 87.5 View Sire
Future Sires
MOATHOUSE MONOPOLY 70 0.35 -90 0.05 0.04 N 100 View Sire